Canon EOS 500D Technical Specification
Image Sensor | |
| Type: | 22.3x14.9mm (CMOS) |
|---|---|
| Aspect Ratio: | 3:2 |
| Low Pass Filter: | Built in with Self Cleaning Sensor |
| Effective Pixels: | Approx 15.1M |
| Total Pixels: | Approx 15.5M |
| Colour Filter Type: | Primary Colour |
Lens | |
| Mount: | EF/EF-S |
| Focal Length: | Eqv to 1.6x focal length of lens |
Exposure Control | |
| ISO Sensitivity: | Auto (100-600), 100, 200, 400, 800, 1600, 3200. Expandable to 6400+H (approx 12800) in 1stop increments |
| Metering Modes: | TTL full aperture metering with 35zone SPC 1) Evaluative metering (linked to all AF points) 2) Partial metering at centre (approx 9% of viewfinder) 3) Spot metering (approx 4% of viewfinder at centre) 4) Centre weighted average metering |
| Metering Range: | EV 1-20 at 23°C with 50mm f/1.4 lens ISO 100 |
| Exposure Compensation: | +/- 2EV 1/3 or ½ stop increments (can be combined with AEB) |
| AEB: | +/- 2EV 1/3 or ½ stop increments |
Focusing | |
| Type: | TTL-CT-SIR with a CMOS sensor |
| AF Modes: | AI Focus/One Shot/AI Servo |
| AF System:: | 9AF points and Predictive AF up to 10m |
| AF Working Range: | EV –0.5-18 at 23°C with ISO 100 |
| AF Point Selection: | Automatic/Manual |
| AF (selected) Point Display: | Superimposed in the viewfinder and indicated on the LCD monitor |
| AF Lock: | Activated when shutter button is pressed half way in One shot mode |
| AF Assist Beam: | Intermittent firing of flash or by optional dedicated Speedlite |
| Manual Focus: | Selected on lens and default in Live View Mode |
Shutter | |
| Type: | Focal-plane shutter (electronically controlled) |
| Speed: | 30-1/4000sec ½ or 1/3 stop increments |
White Balance | |
| Type: | Auto white balance with custom setting |
| Settings: | AWB, daylight, shade, cloudy, tungsten, white fluorescent light, flash and custom. Compensation 1) Blue/Amber +/-9 2) Magenta/Green +/-9 |
| White Balance Bracketing: | +/-3 levels in single level increments. 3 bracketed images per shutter release. Selectable Blue/Amber or Magenta/Green bias |
View Finder | |
| Type: | Pentamirror |
| Magnification: | Approx 0.87x |
| Coverage: | Approx 95% |
| Dioptre Correction: | -3 to +1 (1/m dioptre) |
| Eyepoint: | Approx 19mm from eyepiece lens centre |
| Mirror: | Quick-return half mirror |
| Viewfinder information: | AF points, focus confirmation light, shutter speed, aperture value, ISO speed (always), AE lock, exposure level/comp, spot metering circle, exposure warning, AEB, flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light, white balance correction, SD card info, monochrome shooting, maximum burst (1 digit display), highlight tone priority (D+) and depth of field preview |
Live View Mode | |
| Type: | Electronic viewfinder with image sensor |
| Frame Rate: | 30fps |
| Focusing: | Manual, magnify image 5x/10x at any point on screen |
| Coverage: | Approx 100% |
| Metering: | Real-time. Active metering can be changed |
| Display Options: | Histogram, Grid overlay |
LCD Monitor | |
| Type: | 3inch TFT approx 920k dots |
| Coating: | Dual anti-reflective, anti-smudge |
| Viewing angle: | Approx 170° |
| Coverage: | Approx 170° |
| Brightness: | Adjustable 1-7 |
| Display Option: | Camera Setting, quick control screen |
Shooting | |
| Modes: | Auto, close-up, landscape, sports, night, movie, portrait, no flash, program AE, shutter priority, aperture priority, manual and A-DEP |
| Styles: | Landscape, standard, portrait, neutral, faithful, monochrome and 3 user defined |
| Continuous Shooting: | Max. Approx 3.4fps up to 170JPEG and 9RAW |
| Drive Modes: | Single, continuous, self timer |
| Image Processing: | Highlight tone priority, auto lighting optimizer, long exposure noise reduction, high ISO speed noise reduction, peripheral illumination correction |
Flash | |
| Modes: | Auto, Manual on/off, redeye reduction |
| Flash Coverage: | Up to 17mm focal length |
| Flash Recycle Time: | Approx 3sec |
| X-Sync: | 1/200sec |
| Flash Exposure Compensation: | +/-2EV ½ or 1/3 |
| Flash Exposure Bracketing: | Yes |
| Flash Exposure Lock: | Yes |
| Second Curtain Synchronisation: | Yes |
| Hotshoe/Pc terminal: | Yes |
| Ext Flash Compatibility: | E-TTL II with EX series Speedlites and wireless multi-flash support |
File Type | |
| Image Type: | JPEG (fine, normal) (Exif 2.21 [Exif Print] compliant) / Design rule for Camera File system 2.0. RAW (14bit, Canon original RAW 2nd edition) DPOF version 1.1 complaint |
| Simultaneous Recording of : | JPEG/RAW: Yes, RAW +large JPEG only |
| Image Size: | JPEG L)4752x3168, M)3088x2056, S)2256x1504. RAW 4752x3168 |
| Movie Type: | MOV HD (16:9)1920 x 1080P -20fps, 1280x720P -30fps, SD(4:3) 640 x 480 -30fps |
| Movie Length: | Max 29m 59sec 4GB |
Storage | |
| Type: | SD card, SDHC card |
Interface | |
| Computer: | High speed USB |
| Other: | Video output PAL/ NTSC integrated with USB terminal, HDMI Type C |
Direct Print | |
| Printers: | Canon SELPHY printers, Canon bubble jet printers with the direct print function and PIXMA printers that support PictBridge |
Software | |
| Image Processing: | Digital Photo Professional |
| Printing and Browsing: | Zoom browser EX/Image browser |
| Other: | PhotoStitch, Picture style editor and EOS Utility |
Physical Specs | |
| Body Material: | Plastic and Stainless steel |
| Dimensions: | W-128.8mm H-97.5mm D-61.9mm |
| Weight: | Approx 480g (body only) |
Power Source | |
| Supply: | 1x rechargeable Li-ion battery LP-E5 |
| Battery Life: | Approx. 400 (at 23°C, AE 50%, FE 50%) Approx. 380 (at 0°C, AE 50%, FE 50%) |
| Battery Indicator: | 4 levels |
| Power Saving: | 6 settings (30sec,1,2,4,8 or 15mins) |
